Album Title: | Blood, Sweat & Tears | Columbia | 1970 | Rating: | ***** |
Prime Artist: | Blood, Sweat & Tears |
Arranger: | Blood, Sweat & Tears |
Engineer: | Fred Catero |
Engineer: | Roy Halee |
Vocal: | David Clayton-Thomas |
Drums: | Bobby Colomby |
Guitar: | Steve Katz |
Bass: | Jim Fielder |
Saxophone: | Fred Lispius |
Trumpet: | Chuck Winfield |
Trumpet: | Lew Soloff |
Keyboards: | Dick Halligan |
Producer: | James William Guercio |
Trombone: | Jerry Hyman |
. |
Review: | I had this album when I was in high school. In 1993, I saw BS&T perform again |
| (a fireman's benefit concert in the Tacoma dome). |
| |
| I bought their 'Greatest Hits' album shortly thereafter (only one I could find), and |
| frankly, I was disappointed. It can't touch the way this CD is put together. The |
| holy trinity of 'God Bless The Child', 'Spinning Wheel' and 'You've Made Me So |
| Very Happy' back to back are just the core of this album. The instrumentals and |
| other tracks fill it out nicely. |
. |
What Others Say: |
. |
Tracks: | 1 | Variations On A Theme By Erik Satie |
| 2 | Smiling Phases * |
| 3 | Sometimes In Winter |
| 4 | More And More * |
| 5 | And When I Die |
| 6 | God Bless The Child |
| 7 | Spinning Wheel |
| 8 | You've Made Me So Very Happy |
| 9 | Blues - Part II * |
| 10 | Variations On A Theme By Erik Satie |
. | Tracks with a trailing * are missing lyrics in the linked files |
Album Length (hrs:min): | 0:45 | Mag: | 29.3 |
. |
| Lyric Link: |
| Webmaster: | Send E-Mail to Todd Peach |
Back To Todd's Album Reviews Menu
Back To Todd & Sharon's Home Page