Album Title: | Greatest Hits | Columbia | 1975 | Rating: | *** |
Prime Artist: | Blood, Sweat & Tears |
. |
Review: | While the high points are here, it lacks the thematic cohesiveness I enjoyed in |
| their first album. |
. |
What Others Say: |
. |
Tracks: | 1 | You've Made Me So Very Happy |
| 2 | I Can't Quit Her * |
| 3 | Go Down Gamblin' |
| 4 | Hi-De-Ho |
| 5 | Sometimes In Winter |
| 6 | And When I Die |
| 7 | Spinning Wheel |
| 8 | Lisa, Listen To Me |
| 9 | I'll Love You More Than You'll Ever Know |
| 10 | Lucretia MacEvil |
| 11 | God Bless The Child |
. | Tracks with a trailing * are missing lyrics in the linked files |
Album Length (hrs:min): | 0:40 | Mag: | 8.3 |
. |
| Lyric Link: |
| Webmaster: | Send E-Mail to Todd Peach |
Back To Todd's Album Reviews Menu
Back To Todd & Sharon's Home Page